If you’re looking to dial up someone in Kentucky (KY), USA, you might need to use area code 859. This area code covers a few key locations, including Lexington, Covington, and Richmond. It’s been in use since April 01, 2000, so it’s been around for a while now.
Contents
- 1 What is the location of the 859 area code in the United States?
- 2 Is the location of the 859 area code fixed or does it change?
- 3 How to make an international call to a phone number with area code 859?
- 4 Area Code 859 Map
- 5 Expanding the List of Kentucky Area Codes
- 6 859 Area Code phone number location
- 7 Cities in 859 Area Code
What is the location of the 859 area code in the United States?
If you’re looking to dial a number in Kentucky or receive a call from that area, keep in mind that the 859 area code is assigned to that region. So any phone number with that prefix would be located in Kentucky.
Is the location of the 859 area code fixed or does it change?
The location of a telephone prefix, such as 859, is always fixed and can be traced back to Kentucky. While modern mobile phones typically display the location of incoming calls, older models may not provide this information. So, if you need to call or receive a call from a phone with an 859 area code, you can be sure it’s from Kentucky.
How to make an international call to a phone number with area code 859?
If you’re trying to call a phone number in the 859 area code from outside the United States, you’ll need to follow a specific dialing pattern. First, you’ll need to dial the international prefix for the United States, which is +1. Then, you’ll need to enter the 859 area code, followed by the local phone number you want to reach. So, the complete sequence would be: +1 859 [Phone number]. Keep in mind that international calls can be more expensive than domestic calls, so the cost of your call will depend on the phone company you use.
Area Code 859 Map
Expanding the List of Kentucky Area Codes
- 270
- 364
- 502
- 606
859 Area Code phone number location
NPANXX | Area served | Date |
---|---|---|
859-200 | Richmond | N/A |
859-201 | Lexington | 2/12/2004 |
859-202 | Lexington | 11/24/2015 |
859-203 | Warsaw | 3/16/2016 |
859-205 | Winchester | 12/16/2013 |
859-206 | Covington | 5/16/2014 |
859-207 | Lexington | N/A |
859-208 | Ford | 3/3/2005 |
859-209 | Danville | 12/6/2005 |
859-210 | Springfield | 2/8/2021 |
859-212 | Boone | 5/3/2002 |
859-213 | Lexington | 3/8/2002 |
859-214 | Versailles | 11/23/2011 |
859-215 | Wilmore | N/A |
859-216 | North Middletown | 10/24/2016 |
859-217 | Springfield | N/A |
859-218 | Lexington | 12/9/2004 |
859-219 | Lexington | N/A |
859-220 | Junction City | 5/3/2022 |
859-221 | Lexington | N/A |
859-222 | Lexington | N/A |
859-223 | Lexington | N/A |
859-224 | Lexington | N/A |
859-225 | Lexington | N/A |
859-226 | Lexington | N/A |
859-227 | Lexington | N/A |
859-228 | Berea | 10/7/2002 |
859-229 | Lexington | N/A |
859-230 | Lexington | N/A |
859-231 | Lexington | N/A |
859-232 | Lexington | N/A |
859-233 | Lexington | N/A |
859-234 | Cynthiana | N/A |
859-235 | Cynthiana | N/A |
859-236 | Danville | N/A |
859-237 | Berea | 5/25/2012 |
859-238 | Danville | N/A |
859-239 | Danville | N/A |
859-240 | Covington | N/A |
859-241 | Nicholasville | 5/22/2002 |
859-242 | Williamstown | 2/19/2002 |
859-243 | Lexington | N/A |
859-244 | Lexington | N/A |
859-245 | Lexington | N/A |
859-246 | Lexington | N/A |
859-247 | Harrodsburg | 6/6/2001 |
859-248 | Richmond | 1/18/2002 |
859-249 | Winchester | 7/8/2010 |
859-250 | Covington | N/A |
859-251 | Versailles | 4/10/2002 |
859-252 | Lexington | N/A |
859-253 | Lexington | N/A |
859-254 | Lexington | N/A |
859-255 | Lexington | N/A |
859-256 | Versailles | 10/7/2002 |
859-257 | Lexington | N/A |
859-258 | Lexington | N/A |
859-259 | Lexington | N/A |
859-260 | Lexington | N/A |
859-261 | Covington | N/A |
859-262 | Mackville | N/A |
859-263 | Lexington | N/A |
859-264 | Lexington | N/A |
859-265 | Harrodsburg | 9/14/2001 |
859-266 | Lexington | N/A |
859-267 | Richmond | 8/15/2017 |
859-268 | Lexington | N/A |
859-269 | Lexington | N/A |
859-270 | Lexington | 3/30/2006 |
859-271 | Lexington | N/A |
859-272 | Lexington | N/A |
859-273 | Lexington | N/A |
859-274 | Mount Sterling | 4/10/2002 |
859-275 | Lexington | N/A |
859-276 | Lexington | N/A |
859-277 | Lexington | N/A |
859-278 | Lexington | N/A |
859-279 | Covington | 3/3/2014 |
859-280 | Lexington | N/A |
859-281 | Lexington | N/A |
859-282 | Boone | N/A |
859-283 | Boone | N/A |
859-284 | Mooresville | N/A |
859-285 | Lexington | 3/2/2006 |
859-286 | Lexington | 4/13/2015 |
859-287 | Covington | 8/26/2014 |
859-288 | Lexington | N/A |
859-289 | Carlisle | N/A |
859-290 | Lexington | 11/29/2010 |
859-291 | Covington | N/A |
859-292 | Covington | N/A |
859-293 | Lexington | N/A |
859-294 | Lexington | N/A |
859-295 | Wilmore | 5/23/2007 |
859-296 | Lexington | N/A |
859-297 | Versailles | 5/23/2002 |
859-298 | Cynthiana | 3/24/2003 |
859-299 | Lexington | N/A |
Cities in 859 Area Code
City | County | Time |
---|---|---|
Alexandria | Campbell | E |
Bellevue | Campbell | E |
Berea | Madison | E |
Berry | Harrison | E |
Bighill | Madison | E |
Bryantsville | Garrard | E |
Burgin | Mercer | E |
Burlington | Boone | E |
Butler | Pendleton | E |
California | Campbell | E |
Carlisle | Nicholas | E |
Corinth | Grant | E |
Covington | Kenton | E |
Crittenden | Grant | E |
Cynthiana | Harrison | E |
Danville | Boyle | E |
Dayton | Campbell | E |
De Mossville | Pendleton | E |
Dry Ridge | Grant | E |
Erlanger | Kenton | E |
Falmouth | Pendleton | E |
Florence | Boone | E |
Fort Mitchell | Kenton | E |
Fort Thomas | Campbell | E |
Glencoe | Gallatin | E |
Harrodsburg | Mercer | E |
Hebron | Boone | E |
Hope | Bath | E |
Independence | Kenton | E |
Jeffersonville | Montgomery | E |
Jonesville | Grant | E |
Junction City | Boyle | E |
Keene | Jessamine | E |
Kenton | Kenton | E |
Lancaster | Garrard | E |
Latonia | Kenton | E |
Lexington | Fayette | E |
Mackville | Washington | E |
Mason | Grant | E |
Melbourne | Campbell | E |
Midway | Woodford | E |
Millersburg | Bourbon | E |
Mitchellsburg | Boyle | E |
Moorefield | Nicholas | E |
Morning View | Kenton | E |
Mount Sterling | Montgomery | E |
Newport | Campbell | E |
Nicholasville | Jessamine | E |
North Middletown | Bourbon | E |
Paint Lick | Garrard | E |
Paris | Bourbon | E |
Parksville | Boyle | E |
Perryville | Boyle | E |
Petersburg | Boone | E |
Richmond | Madison | E |
Salvisa | Mercer | E |
Silver Grove | Campbell | E |
Sparta | Gallatin | E |
Springfield | Washington | E |
St Catharine | Washington | E |
Union | Boone | E |
Verona | Boone | E |
Versailles | Woodford | E |
Waco | Madison | E |
Walton | Boone | E |
Warsaw | Gallatin | E |
Williamstown | Grant | E |
Willisburg | Washington | E |
Wilmore | Jessamine | E |
Winchester | Clark | E |
The area code 859 covers a wide range of locations, including many cities and towns. In cases where there are multiple places with the same name, we only list the largest one. Any cities with a population over 50,000 are highlighted in bold text. Additionally, it’s worth noting that the letter “E” in this context stands for the Eastern Time Zone.