Ontario’s 289 area code covers a number of bustling locations, including Mississauga, Vaughan, and Richmond Hill. This code has been in use since June 9th, 2001 and is part of a larger overlay complex that includes area codes 905, 365, and 742. It’s worth noting that overlay codes cover the same geographic area, making it easier for residents and businesses to stay connected.
Contents
What is the origin and location of 289 area code?
Area code 289 is a telephone area code that’s part of the North American Numbering Plan (NANP) and serves Southern Ontario, California. It was introduced as an extension to the existing area code region of 905 and became operational on April 7, 2001.
What is the location of 289 area code?
If you’re looking to connect with folks in the Southern part of Ontario, California, area code 289 has got you covered. This area code spans across a number of cities, including Hamilton, Welland, Burlington, Niagara Falls, Claremont, Mount Hope, Schomberg, Malton, Newtonville, Oak Ridges, Richmond Hill, West Lincoln, Brooklin, Port Perry, Streetsville, Unionville, Hampton, Hagersville, Bowmanville, Aurora, and many others.
Is it a scam to receive calls from 289 area code?
As scammers continue to evolve their tactics, it seems they’re now using 289 numbers – the same ones used by legitimate companies and independent businesses. These fraudsters will often pose as customer service representatives in an attempt to gain your trust before scamming you. It’s important to stay vigilant and always verify the legitimacy of any unexpected calls or messages.
The “One Ring Scam” has become increasingly prevalent among scammers today. Typically, they will give your phone a single ring or send a text message that piques your interest, tempting you to reach out to them. It’s important to be aware of this tactic and avoid engaging with these fraudulent individuals.
Is calling a phone number with 289 area code free of charge?
The 289 area code for telephone calls is not free of charge. Whether you’re making a call within your country or internationally, you will be charged a fee. The amount you’ll be charged depends on the rates set by your local carrier or telecommunication company.
The charges may be calculated per minute, or you may have the option to subscribe to a monthly or yearly plan. If you want to learn more about the rates for telecommunication services, you can reach out to the company directly and inquire about their pricing.
Map of 289 area code
More Ontario area codes
- 226
- 249
- 343
- 365
- 416
- 437
- 519
- 548
- 613
- 647
- 683
- 705
- 742
- 753
- 807
- 905
Cities in 289 area code
City | Time |
---|---|
Ajax | E |
Alberton | E |
Allanburg | E |
Alton | E |
Ancaster | E |
Ashburn | E |
Aurora | E |
Baldwin | E |
Baltimore | E |
Beamsville | E |
Beeton | E |
Belfountain | E |
Bewdley | E |
Binbrook | E |
Blackstock | E |
Bolton | E |
Bond Head | E |
Bowmanville | E |
Bradford | E |
Brampton | E |
Brougham | E |
Burlington | E |
Caesarea | E |
Caistor Centre | E |
Caledon | E |
Caledon East | E |
Caledon Village | E |
Caledonia | E |
Campbellcroft | E |
Campbellville | E |
Campden | E |
Canfield | E |
Carlisle | E |
Castleton | E |
Cayuga | E |
Cedar Valley | E |
Cheltenham | E |
Claremont | E |
Cobourg | E |
Colborne | E |
Concord | E |
Copetown | E |
Courtice | E |
Crystal Beach | E |
Dundas | E |
Dunnville | E |
East Gwillimbury | E |
Fenwick | E |
Fisherville | E |
Fonthill | E |
Fort Erie | E |
Freelton | E |
Georgetown | E |
Gilford | E |
Goodwood | E |
Gores Landing | E |
Gormley | E |
Grafton | E |
Grassie | E |
Greenbank | E |
Greenwood | E |
Grimsby | E |
Hagersville | E |
Haldimand County | E |
Hamilton | E |
Hampton | E |
Hannon | E |
Harwood | E |
Holland Landing | E |
Hornby | E |
Inglewood | E |
Innisfil | E |
Jacksons Point | E |
Jerseyville | E |
Jordan Station | E |
Kendal | E |
Keswick | E |
Kettleby | E |
Kilbride | E |
King City | E |
Kleinburg | E |
Leaskdale | E |
Limehouse | E |
Locust Hill | E |
Loretto | E |
Lowbanks | E |
Lynden | E |
Maple | E |
Markham | E |
Millgrove | E |
Milton | E |
Mississauga | E |
Moffat | E |
Mount Albert | E |
Mount Hope | E |
Nestleton Station | E |
Newcastle | E |
Newmarket | E |
Newtonville | E |
Niagara Falls | E |
Niagara On The Lake | E |
Nobleton | E |
Norval | E |
Oakville | E |
Orono | E |
Oshawa | E |
Palgrave | E |
Pickering | E |
Port Colborne | E |
Port Hope | E |
Port Perry | E |
Port Robinson | E |
Prince Albert | E |
Queenston | E |
Queensville | E |
Richmond Hill | E |
Ridgeville | E |
Ridgeway | E |
River Drive Park | E |
Roches Point | E |
Roseneath | E |
Sandford | E |
Schomberg | E |
Seagrave | E |
Selkirk | E |
Sharon | E |
Sherkston | E |
Smithville | E |
St Anns | E |
St Catharines | E |
St Davids | E |
Stevensville | E |
Stoney Creek | E |
Stouffville | E |
Sutton West | E |
Terra Cotta | E |
Thornhill | E |
Thorold | E |
Tottenham | E |
Unionville | E |
Uxbridge | E |
Vaughan | E |
Vineland | E |
Vineland Station | E |
Virgil | E |
Wainfleet | E |
Waterdown | E |
Welland | E |
Wellandport | E |
West Flamborough | E |
Whitby | E |
Whitevale | E |
Willow Beach | E |
Woodbridge | E |
Zephyr | E |
289 phone number location
NPANXX | Area served1 |
---|---|
289-200 | Ajax-Pickering |
289-201 | Brampton |
289-202 | Kleinburg |
289-203 | Stoney Creek |
289-204 | Ancaster |
289-205 | Grimsby |
289-206 | Bolton |
289-207 | King City |
289-208 | Burlington |
289-209 | Dunnville |
289-210 | Oak Ridges |
289-212 | Stouffville |
289-213 | St. Catharines-Thorold |
289-214 | St. Catharines-Thorold |
289-215 | Cobourg |
289-216 | Kleinburg |
289-217 | Maple |
289-218 | Oakville |
289-219 | St. Catharines-Thorold |
289-220 | Whitby |
289-221 | Aurora |
289-222 | Oshawa |
289-223 | Bowmanville |
289-224 | Ajax-Pickering |
289-225 | Port Perry |
289-226 | Grafton |
289-227 | Brooklin |
289-228 | St. Catharines-Thorold |
289-229 | South Pickering |
289-230 | Burlington |
289-231 | Newmarket |
289-232 | Cooksville |
289-233 | Brampton |
289-234 | Oak Ridges |
289-235 | Grimsby |
289-236 | Woodbridge |
289-237 | Hamilton |
289-238 | Dundas |
289-239 | Ancaster |
289-240 | Oshawa |
289-241 | St. Catharines-Thorold |
289-242 | Oakville |
289-243 | Oakville |
289-244 | Hamilton |
289-245 | Burlington |
289-246 | Hamilton |
289-247 | Malton |
289-248 | Niagara Falls |
289-250 | Fort Erie |
289-251 | Cobourg |
289-252 | Cobourg |
289-253 | Hamilton |
289-254 | Oshawa |
289-255 | Ajax-Pickering |
289-256 | Woodbridge |
289-257 | Niagara Falls |
289-258 | Aurora |
289-259 | Oakville |
289-260 | Hamilton |
289-261 | Cooksville |
289-262 | Bethesda |
289-263 | Hamilton |
289-264 | Newmarket |
289-265 | Colborne |
289-266 | Burlington |
289-267 | St. Catharines-Thorold |
289-268 | Woodbridge |
289-269 | Richmond Hill |
289-270 | Milton |
289-271 | Niagara Falls |
289-272 | Niagara-On-The-Lake |
289-273 | St. Catharines-Thorold |
289-274 | Oshawa |
289-275 | Ajax-Pickering |
289-276 | Bowmanville |
289-277 | South Pickering |
289-278 | Whitby |
289-279 | Newmarket |
289-280 | Mount Hope |
289-281 | Mount Hope |
289-282 | Hagersville |
289-283 | Hagersville |
289-284 | Caledonia |
289-285 | Caledonia |
289-286 | Binbrook |
289-287 | Binbrook |
289-288 | Burlington |
289-290 | Streetsville |
289-291 | Oakville |
289-292 | Niagara Falls |
289-293 | Burlington |
289-294 | Niagara Falls |
289-295 | Oakville |
289-296 | Niagara Falls |
289-297 | Port Credit |
289-298 | Brampton |
289-299 | Clarkson |
Under ‘Area served’, we provide the rate center which is a designated geographic area used to establish local calling boundaries for billing purposes within the North American Numbering Plan.
Typically, the rate centre is named after a specific locality, although it may not be the sole area served by a particular NPA-NXX combination.