The area code 201 is located in the state of New Jersey (NJ), USA and covers a variety of bustling locations such as Jersey City, Union City, Bayonne, and more. This particular area code has been in use since January 01, 1947, making it one of the oldest Numbering Plan Areas in the overlay complex 201/551. It’s important to note that overlaying area codes cover the same geographic area, so it’s essential to keep this in mind when dialing phone numbers.
Contents
About 201 Area Code
Back in 1947, AT&T rolled out the 201 area code, marking the debut of the North American Numbering Plan (NANP). This code was a trailblazer in more ways than one, as it was also the first Direct Distance Dialing number, allowing callers to reach all the way to Alameda, California. Today, the 201 area code is exclusively used in the state of New Jersey.
What is the location of 201 Area Code ?
Located on the East Coast of the United States, New Jersey is bordered by New York, Pennsylvania, and Delaware. If you’re looking to make a call in Jersey City or the Hudson and Bergen counties of the Garden State, you’ll likely be using area code 201.
While this 201 area code once covered the entire state, it was eventually redistributed to only serve the Northernmost regions due to the growing population. Some of the most popular cities under this area code include Jersey City, Union City, West New York, North Bergen, and Hoboken.
Which Time Zone is Observed?
The United States spans across various time zones, making it crucial to keep track of the time zone of a city or state when conducting business there. New Jersey, located on the East Coast, observes Eastern Standard Time (EST), which is five hours behind Coordinated Universal Time (UTC).
During November to March, area code 201 follows UTC–5, and during March to November, it switches to Daylight Savings Time (DST), which is UTC–4. It’s important to keep these time differences in mind to avoid any confusion or miscommunication.
How Can a Local Phone Number with 201 Area Code Benefit Your Business?
Having a New Jersey phone number with a 201 area code can be a game-changer for international or long-distance companies looking to tap into the state’s thriving economy.
By having a local number, your business can easily connect with local clients and customers, potentially leading to increased sales and growth.
with the ability to redirect incoming calls to your personal or office line, you can avoid costly international calling charges.
201 Area Code Map
Additional Area Codes in New Jersey
- 551
- 609
- 640
- 732
- 848
- 856
- 862
- 908
- 973
201 Area Code Cities
City | County | Time |
---|---|---|
Allendale | Bergen | E |
Alpine | Bergen | E |
Bayonne | Hudson | E |
Bergenfield | Bergen | E |
Bogota | Bergen | E |
Carlstadt | Bergen | E |
Cliffside Park | Bergen | E |
Closter | Bergen | E |
Cresskill | Bergen | E |
Demarest | Bergen | E |
Dumont | Bergen | E |
East Rutherford | Bergen | E |
Edgewater | Bergen | E |
Elmwood Park | Bergen | E |
Emerson | Bergen | E |
Englewood | Bergen | E |
Englewood Cliffs | Bergen | E |
Fair Lawn | Bergen | E |
Fairview | Bergen | E |
Fort Lee | Bergen | E |
Franklin Lakes | Bergen | E |
Glen Rock | Bergen | E |
Hackensack | Bergen | E |
Harrington Park | Bergen | E |
Hasbrouck Heights | Bergen | E |
Haworth | Bergen | E |
Hillsdale | Bergen | E |
Ho-Ho-Kus | Bergen | E |
Hoboken | Hudson | E |
Jersey City | Hudson | E |
Kearny | Hudson | E |
Leonia | Bergen | E |
Little Ferry | Bergen | E |
Lyndhurst | Bergen | E |
Mahwah | Bergen | E |
Maywood | Bergen | E |
Midland Park | Bergen | E |
Montvale | Bergen | E |
Moonachie | Bergen | E |
New Milford | Bergen | E |
North Arlington | Bergen | E |
North Bergen | Hudson | E |
Northvale | Bergen | E |
Norwood | Bergen | E |
Oakland | Bergen | E |
Oradell | Bergen | E |
Palisades Park | Bergen | E |
Paramus | Bergen | E |
Park Ridge | Bergen | E |
Ramsey | Bergen | E |
Ridgefield | Bergen | E |
Ridgefield Park | Bergen | E |
Ridgewood | Bergen | E |
River Edge | Bergen | E |
Rochelle Park | Bergen | E |
Rutherford | Bergen | E |
Saddle Brook | Bergen | E |
Saddle River | Bergen | E |
Secaucus | Hudson | E |
South Hackensack | Bergen | E |
Teaneck | Bergen | E |
Tenafly | Bergen | E |
Teterboro | Bergen | E |
Township Of Washington | Bergen | E |
Union City | Hudson | E |
Waldwick | Bergen | E |
Weehawken | Hudson | E |
West New York | Hudson | E |
Westwood | Bergen | E |
Wood-Ridge | Bergen | E |
Woodcliff Lake | Bergen | E |
Wyckoff | Bergen | E |
Locations of 201 Area Code
NPANXX | Area served | Date |
---|---|---|
201-200 | Jersey City | N/A |
201-201 | Jersey City | 6/19/2018 |
201-202 | Hackensack | N/A |
201-203 | Hackensack | 12/18/2006 |
201-204 | Jersey City | 1/26/2007 |
201-205 | Jersey City | 12/7/2010 |
201-206 | Hackensack | N/A |
201-207 | Newark | N/A |
201-208 | Jersey City | N/A |
201-209 | Jersey City | N/A |
201-210 | Union City | N/A |
201-212 | Hackensack | 8/31/2011 |
201-213 | Morristown | N/A |
201-214 | Hackensack | N/A |
201-215 | Bayonne | N/A |
201-216 | Jersey City | N/A |
201-217 | Jersey City | N/A |
201-218 | Hackensack | N/A |
201-219 | Jersey City | N/A |
201-220 | Hackensack | N/A |
201-221 | Hackensack | N/A |
201-222 | Jersey City | N/A |
201-223 | Union City | N/A |
201-224 | Cliffside | N/A |
201-225 | Oradell | N/A |
201-226 | Hackensack | N/A |
201-227 | Englewood | N/A |
201-228 | Leonia | N/A |
201-229 | Hackensack | N/A |
201-230 | Succasunna | N/A |
201-231 | Rutherford | N/A |
201-232 | Jersey City | N/A |
201-233 | Cliffside | 4/13/2001 |
201-234 | Jersey City | N/A |
201-235 | Hackensack | N/A |
201-236 | Ramsey | N/A |
201-237 | Rutherford | N/A |
201-238 | Jersey City | 1/22/2007 |
201-239 | Jersey City | N/A |
201-240 | Jersey City | N/A |
201-241 | Jersey City | 9/27/2011 |
201-242 | Leonia | N/A |
201-243 | Bayonne | N/A |
201-244 | Dumont | N/A |
201-245 | Hackensack | N/A |
201-246 | Kearny | N/A |
201-247 | Caldwell | N/A |
201-248 | Ramsey | N/A |
201-249 | Fair Lawn | 8/8/2011 |
201-250 | Hackensack | 7/14/2011 |
201-251 | Ridgewood | N/A |
201-252 | Cragmere | N/A |
201-253 | Jersey City | 1/23/2007 |
201-254 | Fair Lawn | N/A |
201-255 | Union City | 2/14/2001 |
201-256 | Closter | N/A |
201-257 | Hasbrouck Heights | N/A |
201-258 | Ramsey | N/A |
201-259 | Newark | N/A |
201-261 | Oradell | N/A |
201-262 | Oradell | N/A |
201-263 | Westwood | N/A |
201-264 | Ramsey | N/A |
201-265 | Oradell | N/A |
201-266 | Englewood | N/A |
201-267 | Oradell | N/A |
201-268 | Jersey City | 6/13/2011 |
201-269 | Wyckoff | N/A |
201-270 | Hackensack | N/A |
201-271 | Union City | N/A |
201-272 | Union City | N/A |
201-273 | Jersey City | 9/13/2011 |
201-274 | Morristown | N/A |
201-275 | Jersey City | 3/10/2011 |
201-276 | Hackensack | N/A |
201-277 | Hackensack | 4/26/2021 |
201-278 | Dumont | N/A |
201-279 | Kearny | 6/17/2011 |
201-280 | Fair Lawn | N/A |
201-281 | Hackensack | 1/22/2001 |
201-282 | Cliffside | N/A |
201-283 | Kearny | N/A |
201-284 | Jersey City | 3/28/2003 |
201-285 | Bayonne | 5/7/2004 |
201-286 | Hackensack | N/A |
201-287 | Teaneck | N/A |
201-288 | Hasbrouck Heights | N/A |
201-289 | Hackensack | N/A |
201-290 | Hackensack | N/A |
201-291 | Hackensack | N/A |
201-292 | Leonia | N/A |
201-293 | Union City | N/A |
201-294 | Hackensack | N/A |
201-295 | Union City | N/A |
201-296 | Hackensack | N/A |
201-297 | Closter | N/A |
201-298 | Hasbrouck Heights | N/A |
201-299 | Kearny | N/A |
- Here are the locations covered by area code 201. In cases where multiple places in a state or province have the same name, we only list the largest one. Bold text indicates cities with a population of over 50,000.
- Additionally, please note that the letter “E” stands for Eastern Time Zone.